About Institute
| S.No | ||
| a | Name of the Institute | SSR ITI |
| b | Address of the Institute | Ameenpur , Patancheru |
| c | Date of Establishment | 01-10-2010 |
| d | DGET File Referene No: | DGET 12/1/2014-TC |
| e | Code Allotted by DGET | |
| g | Mobile No | 949 282 8998 |
| h | E mail ID | ssriti2625@gmail.com |
| i | Location-Rural/Urban | RURAL |
| j | Aproach/How to Reach | NH-65, Beeramguda Kaman to Kistareddypet (3kms) |
Introduction of the Institute with the Mission Statement and Objective
History of the institute:
Managing Society/Trust/Company etc
Sri Sai Ram Educational Training Society
| Name of the Society/Trust/Company etc | Sri Sai Ram Educational Training Society |
| Registration Number and its validity | 767/2009 |
Name of the Secretary and members:
| Name & Designation | Father’s Name | Address | Mobile No | UID No | Whether member of any other Society/Trust/ Company | If answer of Column 6 is yes, Please Furnish Detail |
| Smt.P.Laxmi | Siddappa | Sangareddy | 9491330036 | NO |
Admission Criteria:
Candidates are selected through Dist Convener on the Merit of SSC Marks Basis
| Name of the Trade (NCVT) | Duration of Training | Eligibility Qualification |
| Elelctrician | 2 Years | SSC |
Trade Affiliated to NCVT and SCVT:
| Name of the Trade (Linked to the respective syllabus with DGET website) | No. of Units | Shifts Running (I/II/III) | Seating capacity per Unit | Total Seating Capacity | Affilliation Date/Copy of DGET order Link (SCANNED) |
| Electrician | 6 | I, II, III | 21 | 126 | DGET 12/1/2014-TC |
| Fitter | 6 | I, II, III | 21 | 126 | DGET 12/1/2014-TC |
Faculty (Technical Staff)
| S.No | Name | Designation | Qualification (Class 10th onwards) | Trade | Regular/Adhoc/ Contract | CTI trainees (Yes/No) |
| 1 | G.N.V.Anand | Deputy Training Officer | Diploma, B.Tech, M.Tech | Electrician | Regular | No |
| 2 | B.Ashok | Electrician Instructor | Diploma, B.Tech, M.Tech | Electrician | Regular | No |
| 3 | M.Easwer Rao | Instructor | Diploma, B.Tech | Electrician | Regular | No |
| 4 | T.Anand Kumar | Deputy Training Officer | Diploma, B.Tech, M.Tech | Fitter | Regular | No |
| 5 | K.Ram Kiran | Fitter Instructor | Diploma, B.Tech, M.Tech | Fitter | Regular | No |
| 6 | K.Mallikarjun Goud | Fitter Instructor | ITI, CTI | Fitter | Regular | Yes |
Administrative staff
| S.No | Name of staff | Designation | Contact No |
| 4 | Ch.Ramulu | Director | 9989398515 |
| 2 | Y.Amarnath Reddy | Principal | 9908011237 |
| 3 | G.N.V Anand | Vice Principal | 8099855874 |
| 4 | U.Sabitha | Accountant / Administrative Incharge | 9492828998 |
Infrastructure, Building and Workshop
| S.No | Ownership Documents/Lease agreement for rented building | In Square Meters |
| a | Total Area | 1600sqm |
| b | Covered Area | 854sqm |
| c | Total Class Rooms Area | 100sqm |
| d | Total Workshop Area | 40sqm |
| e | Computer Lab | 30sqm |
| f | Play Area | 600sqm |
| g | Library | 30 sqm |
Electric Power Supply
| Present Electric Load (in kw) | 16 KW |
| Date of Connection | |
| Connection in the name of | SSR ITI |
| Meter No. |
